Judges for this class: Kathy Hartmann, Vicky Kitzman, Stacy Faraci
Judge #3 was the tiebreaker.
 Champion: Sultan's Winter King (#2895), 28 points, owned by Joyce Savage
 Reserve Champion: Crown Royal (#2162), 21 points, owned by Diana Parker
 Remaining Top 10: ![]()
Front Page News (#5407), 20 points, owned by Carol Johnson
Administrative Assistant (#6802), 18 points, owned by Karen Meekma
DNC Santana Magic (#1566), 15 points, owned by Heather Moreton
Goodtime Cowboy Casanova (#4031), 13 points, owned by Randi Brazil
Masquerade (#4137), 12 points, owned by Christine Rieger
You Lookin At Me? (#5831), 11 points, owned by Beth Patterson
Gorkey Park (#4187), 11 points, owned by Lisa Sharpe
Psi Phi (#6423), 10 points, owned by Jeni Lambert
Judge's cards:
| Place | (points) | Judge 1: Kathy Hartmann | Judge 2: Vicky Kitzman | Judge 3: Stacy Faraci | 
|---|---|---|---|---|
| 1 | 15 | Front Page News (#5407) | Sultan's Winter King (#2895) | DNC Santana Magic (#1566) | 
| 2 | 12 | Administrative Assistant (#6802) | Masquerade (#4137) | Sultan's Winter King (#2895) | 
| 3 | 9 | Centsless (#2293) | Crown Royal (#2162) | Crown Royal (#2162) | 
| 4 | 7 | Gorkey Park (#4187) | Goodtime Cowboy Casanova (#4031) | You Lookin At Me? (#5831) | 
| 5 | 6 | Psi Phi (#6423) | Administrative Assistant (#6802) | Goodtime Cowboy Casanova (#4031) | 
| 6 | 5 | Ravenwatch (#6422) | Front Page News (#5407) | Phi Slama Jama (#3705) | 
| 7 | 4 | Death by Chocolate (#6555) | You Lookin At Me? (#5831) | Gorkey Park (#4187) | 
| 8 | 3 | Crown Royal (#2162) | High Octane (#2581) | Roses Au Lait (#5647) | 
| 9 | 2 | Tiny Dancer (#1777) | Psi Phi (#6423) | Psi Phi (#6423) | 
| 10 | 1 | Sultan's Winter King (#2895) | Tiny Dancer (#1777) | Centsless (#2293) | 
All photos © NAMHSA and may not be copied or used without permission.
Champion: Sultan's Winter King
Reserve: Crown Royal