Judges for this class: Pat Coulter, ,
Judge #1 was the tiebreaker.
Champion: Night Maneuvers (#1399), 15 points, owned by Robin Hudson
Reserve Champion: The Wizard (#1397), 12 points, owned by Robin Hudson
Remaining Top 4: ![]()
PHF Baron Brass (#3789), 9 points, owned by Tiffany Purdy
Tripod (#1339), 7 points, owned by Judy Hall
Judge's cards:
| Place | (points) | Judge 1: Pat Coulter | Judge 2: | Judge 3: |
|---|---|---|---|---|
| 1 | 15 | Night Maneuvers (#1399) | (#) | (#) |
| 2 | 12 | The Wizard (#1397) | (#) | (#) |
| 3 | 9 | PHF Baron Brass (#3789) | (#) | (#) |
| 4 | 7 | Tripod (#1339) | (#) | (#) |
| 5 | 6 | Social Climber (#4707) | (#) | (#) |
| 6 | 5 | Treats?! (#4129) | (#) | (#) |
| 7 | 4 | Lantern (#4983) | (#) | (#) |
| 8 | 3 | Trinity (#1912) | (#) | (#) |
| 9 | 2 | (#) | (#) | (#) |
| 10 | 1 | (#) | (#) | (#) |
All photos © NAMHSA and may not be copied or used without permission.
Champion: Night Maneuvers
Reserve: The Wizard